Fúziókontroll
Fúziókontroll számokban
Fúziós rendelet
Megtiltott összefonódások (Fúziós rendelet 8. cikk (3) bekezdése) - A kék számokra kattintva megnyílik a Bizottság oldalán az ügy.
Összefonódás | M.10188 | 06.09.2022 | ILLUMINA / GRAIL |
Összefonódás | M.1027 | 27.05.1998 | DEUTSCHE TELEKOM / BETARESEARCH |
Összefonódás | M.1524 | 22.09.1999 | AIRTOURS / FIRST CHOICE |
Összefonódás | M.1672 | 15.03.2000 | VOLVO / SCANIA |
Összefonódás | M.1741 | 28.06.2000 | MCI WORLDCOM / SPRINT° |
Összefonódás | M.2097 | 31.01.2001 | SCA / METSÄ TISSUE |
Összefonódás | M.2187 | 17.10.2001 | CVC / LENZING |
Összefonódás | M.2220 | 03.07.2001 | GENERAL ELECTRIC / HONEYWELL |
Összefonódás | M.2283 | 04.12.2002 | SCHNEIDER / LEGRAND |
Összefonódás | M.2416 | 13.01.2003 | TETRA LAVAL / SIDEL |
Összefonódás | M.3440 | 09.12.2004 | ENI / EDP / GDP (4064) |
Összefonódás | M.4439 | 11.10.2007 | RYANAIR / AER LINGUS |
Összefonódás | M.469 | 09.11.1994 | MSG MEDIA SERVICE |
Összefonódás | M.490 | 19.07.1995 | NORDIC SATELLITE DISTRIBUTION |
Összefonódás | M.53 | 02.10.1991 | AEROSPATIALE / ALENIA / DE HAVILLAND |
Összefonódás | M.553 | 17.07.1996 | RTL / VERONICA / ENDEMOL ('HMG') |
Összefonódás | M.5830 | 26.01.2011 | OLYMPIC / AEGEAN AIRLINES |
Összefonódás | M.6166 | 01.02.2012 | DEUTSCHE BÖRSE / NYSE EURONEXT |
Összefonódás | M.619 | 24.04.1996 | GENCOR / LONRHO |
Összefonódás | M.6570 | 30.01.2013 | UPS / TNT EXPRESS |
Összefonódás | M.6663 | 27.02.2013 | RYANAIR / AER LINGUS III |
Összefonódás | M.7612 | 11.05.2016 | HUTCHISON 3G UK / TELEFONICA UK |
Összefonódás | M.774 | 04.12.1996 | SAINT GOBAIN / WACKER CHEMIE / NOM |
Összefonódás | M.784 | 19.02.1997 | KESKO / TUKO |
Összefonódás | M.7878 | 05.04.2017 | HEIDELBERGCEMENT / SCHWENK / CEMEX HUNGARY / CEMEX CROATIA |
Összefonódás | M.7995 | 29.03.2017 | DEUTSCHE BÖRSE / LONDON STOCK EXCHANGE GROUP |
Összefonódás | M.8677 | 06.02.2019 | SIEMENS / ALSTOM |
Összefonódás | M.8713 | 11.06.2019 | TATA STEEL / THYSSENKRUPP / JV |
Összefonódás | M.890 | 26.06.1997 | BLOKKER / TOYS"R" Us (II) |
Összefonódás | M.8900 | 05.02.2019 | WIELAND / AURUBIS ROLLED PRODUCTS / SCHWERMETALL |
Összefonódás | M.9343 | 13.01.2022 | HYUNDAI HEAVY INDUSTRIES HOLDINGS / DAEWOO SHIPBUILDING & MARINE ENGINEERING |
Összefonódás | M.993 | 27.05.1998 |
BERTELSMANN / KIRCH / PREMIERE |
Holland klauzula (Fúziós rendelet 22. cikk)
Összefonódás | M.10188 | 06.09.2022 | ILLUMINA / GRAIL |
Összefonódás | M.10262 | 27.01.2022 | META (FORMERLY FACEBOOK) / KUSTOMER |
Összefonódás | M.3796 | 19.07.2006 | OMYA / J.M. HUBER PCC |
Összefonódás | M.3923 | 30.11.2005 | AMI / EUROTECNICA |
Összefonódás | M.4151 | 23.05.2006 | ORICA / DYNO |
Összefonódás | M.4215 | 20.12.2006 | GLATFELTER / CROMPTON ASSETS |
Összefonódás | M.4465 | 21.03.2007 | THRANE & THRANE / NERA |
Összefonódás | M.4709 | 20.08.2007 | APAX PARTNERS / TELENOR SATELLITE SERVICES |
Összefonódás | M.4980 | 23.09.2008 | ABF / GBI BUSINESS |
Összefonódás | M.5020 | 11.07.2008 | LESAFFRE / GBI UK |
Összefonódás | M.5109 | 15.07.2008 | DANISCO / ABITEC |
Összefonódás | M.5153 | 09.01.2009 | ARSENAL / DSP |
Összefonódás | M.5675 | 17.11.2010 | SYNGENTA / MONSANTO'S SUNFLOWER SEED BUSINESS |
Összefonódás | M.5828 | 17.06.2010 | PROCTER & GAMBLE / SARA LEE Air care |
Összefonódás | M.5969 | 09.05.2011 | SCJ / SARA LEE |
Összefonódás | M.6106 | 19.10.2011 | CATERPILLAR / MWM |
Összefonódás | M.6191 | 15.06.2011 | BIRLA / COLUMBIAN CHEMICALS |
Összefonódás | M.6773 | 18.02.2013 | CANON / IRIS |
Összefonódás | M.6796 | 09.10.2013 | AEGEAN / OLYMPIC II |
Összefonódás | M.7054 | 09.09.2014 | CEMEX / HOLCIM ASSETS |
Összefonódás | M.7297 | 27.10.2014 | DOLBY / DOREMI / HIGHLANDS |
Összefonódás | M.7802 | 19.01.2016 | AMADEUS / NAVITAIRE |
Összefonódás | M.8652 | 26.07.2018 | ACCURIDE / MEFRO WHEELS |
Összefonódás | M.8788 | 06.09.2018 | APPLE / SHAZAM |
Összefonódás | M.8831 | 23.05.2018 | MONDI / POWERFLUTE |
Összefonódás | M.8832 | 23.09.2019 | KNAUF / ARMSTRONG |
Összefonódás | M.9162 | 02.02.2021 | FINCANTIERI / CHANTIERS DE L'ATLANTIQUE |
Összefonódás | M.9293 | 13.05.2019 | ICONEX / HANSOL DENMARK / R+S GROUP |
Összefonódás | M.9547 | 08.04.2020 | JOHNSON & JOHNSON / TACHOSIL |
Összefonódás | M.9744 | 25.02.2021 | MASTERCARD / NETS |